Name of interviewee | ||||||||||||
Age | There are too many security cameras. | Hoodies should be banned in public. | ||||||||||
Gender | ||||||||||||
Ethnic background | Strongly agree | Strongly agree | ||||||||||
Salary | agree | agree | ||||||||||
Occupation | disagree | Disagree | ||||||||||
Religion | strongly disagree | Strongly disagree | ||||||||||
Post code | ||||||||||||
Rate how important these things are. | Policticians and government officials arent truthful enough. | |||||||||||
food and warmth | Strongly agree | |||||||||||
A secure home | agree | |||||||||||
Which of these newspapers do you read? | A sense of purpose | Disagree | ||||||||||
Having a loving family | Strongly disagree | |||||||||||
very often | often | Not very often | Never | Being successful in life | ||||||||
The times | ||||||||||||
The daily mail | The internet makes our private lives more public. | |||||||||||
The sun | What do you use the internet for? | |||||||||||
The guardian | Strongly agree | |||||||||||
The mirror | Entertainment | agree | ||||||||||
The telegraph | Social networking | disagree | ||||||||||
Shopping | strongly disagree | |||||||||||
Games | ||||||||||||
Learning | ||||||||||||
Rate these sports in order of preference. | News | The general public are misinformed by officials. | ||||||||||
Rating | Other | |||||||||||
strongly agree | ||||||||||||
Rugby | 1 | 2 | 3 | 4 | agree | |||||||
football | 1 | 2 | 3 | 4 | People are too dependent on the internet. | disagree | ||||||
hockey | 1 | 2 | 3 | 4 | strongly disagree | |||||||
Badminton | 1 | 2 | 3 | 4 | Strongly agree | |||||||
Tennis | 1 | 2 | 3 | 4 | Agree | |||||||
Cricket | 1 | 2 | 3 | 4 | Disagree | |||||||
Sailing | 1 | 2 | 3 | 4 | Strongly disagree | Thank you for taking the time to complete this survey. | ||||||
Curling | 1 | 2 | 3 | 4 | ||||||||
Netball | 1 | 2 | 3 | 4 | ||||||||
Motor racing | 1 | 2 | 3 | 4 | The world uses the internet to spy on people. | |||||||
Written by Charlie Turner and Sophie Tyndall | ||||||||||||
Stongly agree | ||||||||||||
What do you want to be doing in 10 years. | Agree | |||||||||||
Disagree | ||||||||||||
Raising a family | Strongly disagree | |||||||||||
Living in a foreign country | ||||||||||||
Playing at professional level in sport. | ||||||||||||
Being involved in the music industry. | ||||||||||||
Have a full time job | ||||||||||||
Nothing at all | sfsf | . | . |
Thursday, 18 March 2010
Survey
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment